TA Corigentia "Anielka"
ur. 22.03.2010, hod. Katarzyna Tuszyńska
Rodowód
| Chelines ANGEL CASTIEL | Chelines DO IT AGAIN | Chelines EXPRESS MAIL |
| LANZA de la Estribera | ||
| Chelines JATBORA PILAR | Blythewood Chelines HATBORO | |
| Chelines PILUCA | ||
| NAJLEPSZA Corigentia | Always AN OPTIMIST | Repitition's ROLL OF THE DICE |
| Always IN VOUGE | ||
| Sasquehanna FANFARA | Enjoy's PHANTOM OF THE OPERA | |
| Sasquehanna XARA |

SAMOSIEJKA Corigentia "Kola"
ur. 8.10.2009, hod. Katarzyna Tuszyńska
Champion Polski
Rodowód
| Zeta BR ASSEL'S YANKEE BRAZIL | Assel's X-TREME | Repitition's QUIXOTIC TOO |
| Repetition's SONOMA | ||
| Annfield GOLLY GEE | Annfield DECLARATION DAY | |
| Annfield OH BY GOLLY | ||
| LUKRECJA Corigentia | Sasquehanna FOREMNIAK | Enjoy's PHANTOM OF THE OPERA |
| Sasquehanna XARA | ||
| WHO IS NEXT Hermes | XMAGICMAN v.d.Havenstad | |
| HAVANA Hermes |

Chelines MISS POLSKA "Mania"
ur. 15.04.2008, hod. Alberto Velasco-Sanchez
Rodowód
| Chelines VASCONIO | APACHE v.d.Havenstad | ZIP v.d.Havenstad |
| SKANSEN`S XANTHIPPE | ||
| Chelines BLACK HARMONY | Chelines DARK SHADOW | |
| Chelines BLACKY | ||
| Chelines BLACKY | Chelines Jokers Wild | Jubilee`s Joker`s Wild |
| Heimark`s Taking Chances | ||
| Chelines Carbonilla | Chelines JOKER'S-WILD | |
| Chelines NANCY |

ALABAMA Vakari "Ala"
ur. 5.07.2007, hod. Beata Mierzejewska
Rodowód
| Sasquehanna VIGO | PIP'N THAT'S MY STORY | Schwind's R S V P |
| LIEBCHEN MEMORY | ||
| Blythewood KEEP THE FAITH | Blythewood ON CAMERA | |
| Blythewood LIGHTNING FLASH | ||
| WIKA Pyskacze z Bajońskiej | Sasquehanna FOREMNIAK | Enjoy's PHANTOM OF THE OPERA |
| Sasquehanna XARA | ||
| TOLA Hebanowa Sfora | Bandsmans's WHY NOT | |
| Sasguehanna RUBIKA |
|
Copyright © 2011 Vakari kennel. All Rights Reserved. Webdesign by Pink Design |







